| Address | Unit | BR | Bth | List Price | SqFt Fin | Ratio | Price Sold | Ratio | DOM | Status | Area |
| 100 RIDGEWOOD DRIVE | 5 | 2 | 217,000 | 2,160 | 100.46 | 206,000 | 95.37 | 536 | SOLD | Princeton | |
| 285 ALLISON AVE | 2 | 1 | 128,300 | 1,113 | 115.27 | 120,000 | 107.81 | 387 | SOLD | Princeton | |
| 3333 SOUTH MAIN STREET | 47 | 2 | 2 | 499,000 | 1,705 | 292.66 | 469,600 | 275.42 | 172 | SOLD | Penticton |
| 624 EASTSIDE ROAD | 3 | 3 | 359,900 | 2,230 | 161.39 | 345,000 | 154.7 | 164 | SOLD | Kaleden/Okanagan Falls | |
| 130 FALCONRIDGE DRIVE | 4 | 4 | 889,000 | 3,169 | 280.53 | 859,000 | 271.06 | 129 | SOLD | Penticton | |
| 182 WOODLANDS PLACE | 4 | 3 | 439,000 | 2,420 | 181.4 | 420,000 | 173.55 | 120 | SOLD | Penticton | |
| 622 LINDEN AVE | 4 | 4 | 775,000 | 2,913 | 266.04 | 735,000 | 252.31 | 121 | SOLD | Kaleden/Okanagan Falls | |
| 110 CREIGHTON CRES | 2 | 2 | 449,000 | 1,736 | 258.64 | 442,000 | 254.6 | 104 | SOLD | Penticton | |
| 546 RED WING DRIVE | 2 | 2 | 269,900 | 1,298 | 207.93 | 250,000 | 192.6 | 73 | SOLD | Penticton | |
| 11412 VICTORIA ROAD S | 3 | 2 | 349,900 | 2,153 | 162.51 | 339,900 | 157.87 | 59 | SOLD | Summerland | |
| 1441 BAKER STREET | 4 | 2 | 349,000 | 2,200 | 158.63 | 323,700 | 147.13 | 62 | SOLD | Penticton | |
| 418 LAKEHILL ROAD | 4 | 3 | 559,000 | 2,600 | 215 | 540,000 | 207.69 | 46 | SOLD | Kaleden/Okanagan Falls | |
| 720 6TH AVE | 3 | 1 | 205,000 | 1,207 | 169.84 | 190,000 | 157.41 | 21 | SOLD | Keremeos | |
| 422,231 | 2,070 | 198 | 403,092 | 188 | 153 |
Raymond MAASKE,BBA, CCC, ACRE, ATM-B
Summerland & Penticton, Okanagan, BC
Website: http://www.HomeStarRealty.ca
E-mail:raymond@HomeStarRealty.ca
Phone:250.488.8764
"Oh by the way... I'm never too busy for your referrals"
