Summerland & Penticton Okanagan BC Real Estate, Homes For Sale and Revenue Properties - Raymond MAASKE: Real Estate Market Update for the week ending August 21, 2010 - Summerland, Penticton, Okanagan BC Homes for Sale- Raymond MAASKE

Real Estate Market Update for the week ending August 21, 2010 - Summerland, Penticton, Okanagan BC Homes for Sale- Raymond MAASKE

Real Estate Market Update for the week ending August 21, 2010 - Summerland, Penticton, Okanagan BC Homes for Sale- Raymond MAASKE

Address Unit BR Bth List Price SqFt Fin Ratio Price Sold Ratio DOM Status Area
                       
2550 LANDRY CRES   3 4 2,350,000 4,206 558.72 2,400,000 570.61 143 SOLD Summerland
7121 PEACH ORCHARD ROAD   2 1 389,900 1,119 348.43 365,000 326.18 115 SOLD Summerland
11109 BARCLAY STREET   2 1 309,900 1,288 240.6 292,000 226.7 38 SOLD Summerland
13011 CARTWRIGHT AVE   3 2 321,000 2,100 152.85 312,000 148.57 19 SOLD Summerland
        842,700 2,178 325 842,250 318 79    
                       
3333 SOUTH MAIN STREET 47 2 2 499,000 1,705 292.66 469,600 275.42 172 SOLD Penticton
182 BASSETT STREET   2 1 289,500 900 321.66 277,500 308.33 91 SOLD Penticton
1110 KILWINNING STREET   2 1 339,000 780 434.61 320,000 410.25 68 SOLD Penticton
157 MURRAY DRIVE   4 3 399,900 2,332 171.48 390,000 167.23 73 SOLD Penticton
32 GREENWOOD DRIVE   3 2 369,900 1,600 231.18 365,000 228.12 50 SOLD Penticton
908 SUNGLO DRIVE   3 3 519,900 2,670 194.71 496,250 185.86 41 SOLD Penticton
103 HERON DRIVE   2 2 329,900 1,374 240.1 309,500 225.25 42 SOLD Penticton
1108 PENTICTON AVE   3 1 285,900 1,226 233.19 271,000 221.04 20 SOLD Penticton
2615 DARTMOUTH DRIVE   4 2 415,900 2,119 196.27 411,000 193.95 23 SOLD Penticton
2437 WESTWOOD DRIVE   5 4 749,000 4,064 184.3 720,000 177.16 15 SOLD Penticton
        419,790 1,877 250 402,985 239      
11202 ADAMS AVE   2 1 264,900 1,140 232.36     5 ACTIVE Summerland
                       
1538 PINE STREET   3 3 484,900 2,320 209     5 ACTIVE Penticton
1184 WOODLANDS DRIVE   4 2 389,900 2,161 180.42     5 ACTIVE Penticton
3414 FORSYTH DRIVE   3 4 759,000 2,762 274.8     6 ACTIVE Penticton
480 ORCHARD AVE   4 2 322,500 1,548 208.33     5 ACTIVE Penticton
966 VERNON AVE   2 1 409,000 1,344 304.31     5 ACTIVE Penticton
129 MCPHERSON CRES   4 2 399,000 2,000 199.5     4 ACTIVE Penticton
321 FALCON DRIVE   2 2 338,000 1,555 217.36     3 ACTIVE Penticton
1133 GOVERNMENT STREET   2 1 285,000 1,160 245.68     1 ACTIVE Penticton
1157 GOVERNMENT STREET   3 1 285,000 1,270 224.4     1 ACTIVE Penticton
3333 SOUTH MAIN STREET 70 2 2 589,900 1,800 327.72     5 ACTIVE Penticton
2497 MCGRAW STREET   4 3 444,900 2,103 211.55     1 ACTIVE Penticton
1660 NARAMATA ROAD   3 3 1,650,000 3,450 478.26     3 ACTIVE Penticton
232 FARLEIGH LAKE ROAD   4 2 679,900 1,969 345.3     2 ACTIVE Penticton
120 GRANDVIEW STREET   5 5 759,000 4,338 174.96     2 ACTIVE Penticton
102 WILTSE PLACE   3 3 459,000 2,610 175.86     5 ACTIVE Penticton
698 WILTSE BOULEVARD   4 4 889,000 4,746 187.31     4 ACTIVE Penticton
175 STOCKS CRES   3 3 595,000 2,700 220.37     4 ACTIVE Penticton
        572,882 2,343 246          

Real Estate Market Update for the week ending August 21, 2010 - Summerland, Penticton, Okanagan BC Homes for Sale- Raymond MAASKE

 

 

Raymond MAASKE,BBA, CCC, ACRE, ATM-B
Summerland & Penticton, Okanagan, BC

Website: http://www.HomeStarRealty.ca
E-mail:raymond@HomeStarRealty.ca
Phone:
250.488.8764

   Face book Raymond Maaske Home Star Realty icon Raymond MAASKE Home Star Realty Summerland & Penticton Okanagan BC Real Estate Raymond MAASKE Home Star Realty Summerland & Penticton Okanagan BC Real Estate Raymond MAASKE Home Star Realty Summerland & Penticton Okanagan BC Real Estate Raymond MAASKE Home Star Realty Summerland & Penticton Okanagan BC Real Estate Raymond MAASKE Home Star Realty Summerland & Penticton Okanagan BC Real Estate

"Oh by the way... I'm never too busy for your referrals"

 

2 commentsRaymond MAASKE • August 21 2010 01:34PM

Comments

HI Raymond,

Love your market update method, really pop and flows very good....

What program are you using for your screen capture, if I may ask?

 

Happy Selling

Posted by Peter Pfann (250) 213-9490 PAY-LESS For Victoria Property Results. (FAIR Realty, Victoria BC www.Pay-LessRealty.com) almost 2 years ago
Thanks..........any suggestions for improvement let me know :) I use: Camtasia studio.
Posted by Raymond MAASKE (Summerland, Penticton, Okanagan, BC - Real Estate and Homes ) almost 2 years ago

This blog does not allow anonymous comments