Real Estate Market Update for the week ending July 31st, 2010 - Summerland, Penticton, Okanagan BC Homes for Sale
| Address | Unit | BR | Bth | List Price | SqFt Fin | Ratio | Price Sold | Ratio | DOM | Status | Area |
| 11029 VICTORIA ROAD S | 3 | 2 | 395,000 | 1,600 | 246.87 | 370,000 | 231.25 | 28 | SOLD | Summerland | |
| 2302 THORNBER STREET | 3 | 2 | 399,900 | 1,454 | 275.03 | 399,900 | 275.03 | 21 | SOLD | Summerland | |
| 9800 TURNER STREET | 56 | 2 | 2 | 385,900 | 1,500 | 257.26 | 370,000 | 246.66 | 17 | SOLD | Summerland |
| 14313 PRAIRIE VALLEY ROAD | 4 | 2 | 379,900 | 1,960 | 193.82 | 370,000 | 188.77 | 14 | SOLD | Summerland | |
| 3333 SOUTH MAIN STREET | 47 | 2 | 2 | 499,000 | 1,705 | 292.66 | 469,600 | 275.42 | 172 | SOLD | Penticton |
| 790 REVELSTOKE AVE | 3 | 1 | 279,000 | 1,448 | 192.67 | 260,000 | 179.55 | 42 | SOLD | Penticton | |
| 3333 SOUTH MAIN STREET | 110 | 2 | 2 | 339,000 | 1,290 | 262.79 | 325,000 | 251.93 | 32 | SOLD | Penticton |
| 1246 EDGEWOOD DRIVE | 3 | 2 | 334,000 | 1,270 | 262.99 | 327,000 | 257.48 | 29 | SOLD | Penticton | |
| Averages | 376,463 | 1,528 | 248 | 361,438 | 238 | 44 | |||||
| 16612 GRAHAM STREET | 4 | 3 | 1,080,000 | 2,040 | 529.41 | 5 | ACTIVE | Summerland | |||
| 506 NORTH BEACH ROAD | 20 | 2 | 1 | 779,000 | 756 | 10304.2 | 4 | ACTIVE | Summerland | ||
| 6306 FAIRCREST STREET | 4 | 3 | 1,400,000 | 2,470 | 566.8 | 2 | ACTIVE | Summerland | |||
| 11520 JUBILEE ROAD W | 3 | 1 | 319,000 | 965 | 330.56 | 2 | ACTIVE | Summerland | |||
| 5005 WELDON AVE | 5 | 3 | 499,900 | 2,713 | 184.26 | 2 | ACTIVE | Summerland | |||
| 1289 MACCLEAVE AVE | 5 | 3 | 439,800 | 2,000 | 219.9 | 5 | ACTIVE | Penticton | |||
| 2521 GREEN MOUNTAIN ROAD | 3 | 1 | 209,500 | 1,746 | 119.98 | 4 | ACTIVE | Penticton | |||
| 1108 PENTICTON AVE | 3 | 1 | 285,900 | 1,226 | 233.19 | 4 | ACTIVE | Penticton | |||
| 2615 DARTMOUTH DRIVE | 4 | 2 | 415,900 | 2,119 | 196.27 | 5 | ACTIVE | Penticton | |||
| 64 UPPER BENCH ROAD S | 3 | 2 | 1,090,000 | 2,072 | 526.06 | 4 | ACTIVE | Penticton | |||
| 537 RED WING DRIVE | 3 | 2 | 339,900 | 1,514 | 224.5 | 3 | ACTIVE | Penticton | |||
| Averages | 512,353 | 1,669 | 783 |
Real Estate Market Update for the week ending July 31st, 2010 - Summerland, Penticton, Okanagan BC Homes for Sale
Raymond MAASKE,BBA, CCC, ACRE, ATM-B
Summerland & Penticton, Okanagan, BC
Website: http://www.HomeStarRealty.ca
E-mail:raymond@HomeStarRealty.ca
Phone:250.488.8764
"Oh by the way... I'm never too busy for your referrals"
