Real Estate Market Update for the week ending July 24th, 2010 - Summerland, Penticton, Okanagan BC Homes for Sale
| Address | Unit | BR | Bth | List Price | SqFt Fin | Ratio | Price Sold | Ratio | Status | Area |
| 6504 HARRIS CRES | 2 | 2 | 359,000 | 1,474 | 243.55 | 355,000 | 240.84 | SOLD | Summerland | |
| 13620 KELLY AVE | 2 | 1 | 224,900 | 780 | 288.33 | 218,000 | 279.48 | SOLD | Summerland | |
| 3333 SOUTH MAIN STREET | 47 | 2 | 2 | 499,000 | 1,705 | 292.66 | 469,600 | 275.42 | SOLD | Penticton |
| 221 GREENWOOD DRIVE | 2 | 2 | 374,000 | 1,250 | 299.2 | 355,000 | 284 | SOLD | Penticton | |
| 193 GREENWOOD DRIVE | 3 | 2 | 379,900 | 1,720 | 220.87 | 366,500 | 213.08 | SOLD | Penticton | |
| 79 OKANAGAN AVE W | 4 | 2 | 328,500 | 1,920 | 171.09 | 310,000 | 161.45 | SOLD | Penticton | |
| 126 ANDREW PLACE | 4 | 3 | 579,900 | 2,858 | 202.9 | 550,000 | 192.44 | SOLD | Penticton | |
| 1432 MONTREAL STREET | 5 | 3 | 359,900 | 2,246 | 160.24 | 340,000 | 151.38 | SOLD | Penticton | |
| 388,138 | 1,744 | 235 | 370,513 | 225 | ||||||
| 10815 RUTHERFORD AVE | 3 | 2 | 960,000 | 1,590 | 603.77 | ACTIVE | Summerland | |||
| 98 DUNANT PLACE | 4 | 3 | 375,000 | 2,169 | 172.89 | ACTIVE | Penticton | |||
| 122 LOWER BENCH ROAD | 3 | 1 | 429,900 | 2,416 | 177.93 | ACTIVE | Penticton | |||
| 307 KINNEY AVE | 5 | 3 | 359,900 | 2,484 | 144.88 | ACTIVE | Penticton | |||
| 2695 DAFOE STREET | 4 | 3 | 474,900 | 2,585 | 183.71 | ACTIVE | Penticton | |||
| 316 FALCON PLACE | 2 | 2 | 309,900 | 1,275 | 243.05 | ACTIVE | Penticton | |||
| 1119 QUEEN STREET | 2 | 1 | 227,000 | 920 | 246.73 | ACTIVE | Penticton | |||
| 123-127 ELLIS STREET | 2 | 1 | 142,000 | 518 | 274.13 | ACTIVE | Penticton | |||
| 398,343 | 1,744 | 245 | ||||||||
Real Estate Market Update for the week ending July 24th, 2010 - Summerland, Penticton, Okanagan BC Homes for Sale
Raymond MAASKE,BBA, CCC, ACRE, ATM-B
Summerland & Penticton, Okanagan, BC
Website: http://www.HomeStarRealty.ca
E-mail:raymond@HomeStarRealty.ca
Phone:250.488.8764
"Oh by the way... I'm never too busy for your referrals"

Hi Raymond!
This is a dynamite way to deliver your local market update! Very Clever!
What software did you use to create this?