Real Estate Market Update for the week ending May 22nd, 2010 - Summerland, Penticton, Okanagan BC - Raymond MAASKE
| Address | Unit | BR | Bth | List Price | SqFt Fin | Ratio | Price Sold | SqFt Fin | Ratio | DOM | Status | Area |
| 9542 ROBSON CRES | 3 | 2 | 399,000 | 1,750 | 228 | 385,000 | 1,750 | 220 | 168 | SOLD | Summerland | |
| 12808 MCLARTY PLACE | 2 | 2 | 569,000 | 1,975 | 288.1 | 519,000 | 1,975 | 262.78 | 70 | SOLD | Summerland | |
| 13025 HASKINS AVE | 3 | 2 | 356,000 | 1,669 | 213.3 | 342,500 | 1,669 | 205.21 | 58 | SOLD | Summerland | |
| 13820 GILLESPIE ROAD | 3 | 2 | 419,000 | 1,600 | 261.87 | 406,000 | 1,600 | 253.75 | 57 | SOLD | Summerland | |
| 435,750 | 1,749 | 248 | 413,125 | 1,749 | 235 | 88 | ||||||
| 609 BRAID STREET | 3 | 2 | 329,800 | 1,862 | 177.12 | 329,800 | 1,862 | 177.12 | 108 | SOLD | Penticton | |
| 158 HERON DRIVE | 2 | 2 | 239,900 | 1,242 | 193.15 | 205,000 | 1,242 | 165.05 | 366 | SOLD | Penticton | |
| 445 WOODRUFF AVE | 3 | 2 | 353,000 | 1,615 | 218.57 | 342,500 | 1,615 | 212.07 | 99 | SOLD | Penticton | |
| 529 RENE AVE | 2 | 1 | 264,900 | 860 | 308.02 | 250,000 | 860 | 290.69 | 75 | SOLD | Penticton | |
| 296 WINDSOR AVE | 4 | 1 | 419,900 | 1,776 | 236.43 | 414,000 | 1,776 | 233.1 | 73 | SOLD | Penticton | |
| 2880 PARIS STREET | 2 | 2 | 349,900 | 1,391 | 251.54 | 330,000 | 1,391 | 237.23 | 52 | SOLD | Penticton | |
| 396 LAKESHORE DRIVE W | 3 | 4 | 1,294,000 | 3,267 | 396.08 | 1,190,000 | 3,267 | 364.24 | 49 | SOLD | Penticton | |
| 2052 ATKINSON STREET | 2 | 2 | 294,900 | 1,123 | 262.6 | 290,000 | 1,123 | 258.23 | 30 | SOLD | Penticton | |
| 1348 LEIR STREET | 3 | 3 | 444,900 | 2,804 | 158.66 | 442,000 | 2,804 | 157.63 | 24 | SOLD | Penticton | |
| 2606 MCGRAW STREET | 5 | 3 | 418,000 | 2,336 | 178.93 | 405,000 | 2,336 | 173.37 | 19 | SOLD | Penticton | |
| 1283 KENSINGTON STREET | 2 | 1 | 279,800 | 800 | 349.75 | 279,800 | 800 | 349.75 | 7 | SOLD | Penticton | |
| 70 GRANBY PLACE | 3 | 2 | 379,000 | 2,000 | 189.5 | 365,000 | 2,000 | 182.5 | 4 | SOLD | Penticton | |
| 422,333 | 1,756 | 243 | 403,592 | 1,756 | 233 | 76 |
Real Estate Market Update for the week ending May 22nd, 2010 - Summerland, Penticton, Okanagan BC - Raymond MAASKE
Raymond MAASKE,BBA, CCC, ACRE, ATM-B
Summerland & Penticton, Okanagan, BC
Website: http://www.HomeStarRealty.ca
E-mail:raymond@HomeStarRealty.ca
Phone:250.488.8764
"Oh by the way... I'm never too busy for your referrals"
