Real Estate Update Summerland Penticton Okanagan BC April 24, 2010
| SUMMERLAND | Unit | BR | Bth | List Price | SqFt Fin | Ratio | Price Sold | SqFt Fin |
| 5703 SOLLY ROAD | 2 | 1 | 439,000 | 1,080 | 406.48 | |||
| 8310 JUBILEE ROAD E | 3 | 3 | 459,000 | 2,992 | 153.4 | |||
| 14395 HERRON ROAD | 105 | 2 | 2 | 489,000 | 1,405 | 348.04 | ||
| 14395 HERRON ROAD | 106 | 3 | 3 | 559,900 | 2,176 | 257.3 | ||
| 2660 LANDRY CRES | 4 | 5 | 2,595,000 | 4,400 | 589.77 | |||
| 908,380 | 2,411 | 351 | ||||||
| 11817 READ CRES | 4 | 2 | 369,000 | 1,691 | 218.21 | 360,000 | 1,691 | |
| 13225 VICTORIA ROAD N | 3 | 2 | 399,000 | 1,473 | 270.87 | 385,000 | 1,473 | |
| 384,000 | 1,582 | 245 | 372,500 | 1,582 |
Real Estate Update Summerland Penticton Okanagan BC April 24, 2010
Raymond MAASKE,BBA, CCC, ACRE, ATM-B
Summerland & Penticton, Okanagan, BC
Website: http://www.HomeStarRealty.ca
E-mail:raymond@HomeStarRealty.ca
Phone:250.488.8764
"Oh by the way... I'm never too busy for your referrals"
