Summerland & Penticton Okanagan BC Real Estate and Homes For Sale - New Listings
| Address | Unit | BR | Bth | List Price | SqFt Fin | Ratio | Lot SqFt | Area |
| 102 COLEMAN CRT | 3 | 2 | 359,900 | 1,652 | 217.85 | 5,227 | Penticton | |
| 10414 VICTORIA ROAD S | 112 | 3 | 3 | 389,000 | 1,950 | 199.48 | 3,485 | Summerland |
| 86 GRANBY PLACE | 5 | 2 | 409,444 | 2,409 | 169.96 | 6,970 | Penticton | |
| 13819 CARTWRIGHT AVE | 4 | 2 | 459,000 | 2,011 | 228.24 | 17,424 | Summerland | |
| 5485 SOLLY ROAD | 2 | 690,000 | 2,180 | 316.51 | 13,939 | Summerland | ||
| 120 PANORAMA RIDGE ROAD | 3 | 4 | 949,000 | 3,646 | 260.28 | 435,600 | Penticton | |
| 18618 WHITFIELD ROAD | 3 | 2 | 1,595,000 | 2,600 | 613.46 | 435,600 |
Summerland |
Raymond MAASKE,BBA, CCC, ACRE, ATM-B
Summerland & Penticton, Okanagan, BC
Website: http://www.HomeStarRealty.ca
E-mail:raymond@HomeStarRealty.ca
Phone:250.488.8764
"Oh by the way... I'm never too busy for your referrals"
