Summerland & Penticton Okanagan BC Real Estate, Homes For Sale and Revenue Properties - Raymond MAASKE

Real Estate Market Update for the WEEK ending October 8, 2010 - Summerland, Penticton, Okanagan - Raymond MAASKE http://www.pentictonhomesforsale.ca/

Real Estate Market Update for the WEEK ending October 8, 2010 - Summerland, Penticton, Okanagan - Raymond MAASKE

Address Unit BR Bth List Price SqFt Fin Ratio Price Sold Ratio DOM Status Area
                       
1011 KILWINNING STREET   2 1 279,900 1,140 245.52 275,000 241.22 178 SOLD Penticton
1188 QUEEN STREET   3 1 349,900 1,916 182.62 335,000 174.84 65 SOLD Penticton
1660 SCOTIA STREET   5 2 409,900 2,100 195.19 385,000 183.33 89 SOLD Penticton
3400 WILSON STREET 148 3 2 409,000 1,260 324.6 404,000 320.63 39 SOLD Penticton
624 VICTORIA DRIVE   3 2 419,900 1,519 276.43 415,000 273.2 169 SOLD Penticton
1820 SANDSTONE DRIVE   5 4 529,000 4,597 115.07 500,000 108.76 100 SOLD Penticton
625 CORBITT DRIVE   4 4 749,900 3,200 234.34 700,000 218.75 167 SOLD Penticton
3939 LAKESIDE ROAD   3 2 995,000 2,500 398 835,000 334 362 SOLD Penticton
AVERAGE:   3 2 517,812 2,279 246.47 481,125 231.84 146    
                       
13816 PHILLIPS AVE   4 2 450,000 2,526 178.14     6 ACTIVE Summerland
224 GREENWOOD DRIVE   5 3 415,900 2,344 177.43     5 ACTIVE Penticton
529 MILLER STREET   4 3 1,100,000 2,708 406.2     4 ACTIVE Summerland
101 DUNANT CRES   4 2 449,900 2,736 164.43     5 ACTIVE Penticton
662 VICTORIA DRIVE   3 1 374,900 1,754 213.74     5 ACTIVE Penticton
3175 VALLEYVIEW ROAD   3 2 1,400,000 1,410 992.9     5 ACTIVE Penticton
2818 WEST BENCH DRIVE   5 6 1,999,000 4,980 401.4     3 ACTIVE Penticton
39 KINGFISHER DRIVE   2 2 419,000 1,600 261.87     5 ACTIVE Penticton
289 SCOTT AVE   3 1 279,900 1,102 253.99     2 ACTIVE Penticton
23 AGUR CRT   5 3 487,777 2,150 226.87     2 ACTIVE Summerland
516 HEATHER ROAD   4 2 424,900 1,914 221.99     3 ACTIVE Penticton
158 CALGARY AVE   2 1 350,000 975 358.97     1 ACTIVE Penticton
10613 MOUNTFORD AVE   4 3 569,000 3,064 185.7     5 ACTIVE Summerland
AVERAGE:   3 2 670,790 2,251 311.04 0 0 3    

Real Estate Market Update for the WEEK ending October 8, 2010 - Summerland, Penticton, Okanagan - Raymond MAASKE

 

 

Raymond MAASKE,BBA, CCC, ACRE, ATM-B
Summerland & Penticton, Okanagan, BC

Website: http://www.HomeStarRealty.ca
E-mail:raymond@HomeStarRealty.ca
Phone:
250.488.8764

   Face book Raymond Maaske Home Star Realty icon Raymond MAASKE Home Star Realty Summerland & Penticton Okanagan BC Real Estate Raymond MAASKE Home Star Realty Summerland & Penticton Okanagan BC Real Estate Raymond MAASKE Home Star Realty Summerland & Penticton Okanagan BC Real Estate Raymond MAASKE Home Star Realty Summerland & Penticton Okanagan BC Real Estate Raymond MAASKE Home Star Realty Summerland & Penticton Okanagan BC Real Estate

"Oh by the way... I'm never too busy for your referrals"

 

0 commentsRaymond MAASKE • October 09 2010 09:20AM