| Address | Unit | BR | Bth | List Price | SqFt Fin | Ratio | Price Sold | Ratio | DOM | Status | Area |
| 125 BRACEWELL DRIVE | 3 | 3 | 339,900 | 2,110 | 161.09 | 339,000 | 160.66 | 18 | SOLD | Penticton | |
| 2716 EVERGREEN DRIVE | 4 | 3 | 479,000 | 2,276 | 210.45 | 467,000 | 205.18 | 65 | SOLD | Penticton | |
| 3413 FORSYTH DRIVE | 3 | 3 | 799,900 | 2,839 | 281.75 | 780,000 | 274.74 | 71 | SOLD | Penticton | |
| 13 KINGFISHER DRIVE | 2 | 2 | 369,900 | 1,450 | 255.1 | 350,000 | 241.37 | 80 | SOLD | Penticton | |
| 3333 SOUTH MAIN STREET | 47 | 2 | 2 | 499,000 | 1,705 | 292.66 | 469,600 | 275.42 | 172 | SOLD | Penticton |
| 497,540 | 2,076 | 240 | 481,120 | 231 | 81 | ||||||
| 8616 CEDAR AVE | 4 | 3 | 829,000 | 2,690 | 308.17 | 4 | ACTIVE | Summerland | |||
| 10707 GIANTS HEAD ROAD | 5 | 3 | 648,800 | 3,766 | 172.27 | 5 | ACTIVE | Summerland | |||
| 10511 JULIA STREET | 3 | 2 | 439,000 | 2,080 | 211.05 | 4 | ACTIVE | Summerland | |||
| 8230 PIERRE DRIVE | 5 | 3 | 459,000 | 2,600 | 176.53 | 2 | ACTIVE | Summerland | |||
| 4000 FINNERTY ROAD | 3 | 3 | 679,900 | 1,500 | 453.26 | 2 | ACTIVE | Penticton | |||
| 79 OKANAGAN AVE W | 4 | 2 | 359,900 | 1,920 | 187.44 | 2 | ACTIVE | Penticton | |||
| 569,267 | 2,426 | 251 |
Raymond MAASKE,BBA, CCC, ACRE, ATM-B
Summerland & Penticton, Okanagan, BC
Website: http://www.HomeStarRealty.ca
E-mail:raymond@HomeStarRealty.ca
Phone:250.488.8764
"Oh by the way... I'm never too busy for your referrals"

If your house is being shown to potential buyers, be careful with your valuables, police and real estate brokers now advise. (CBC)